and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 30 of 50 for Tree equals Korycki Kiliś AND Branch equals AndrzejukEugeniusz
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F646 | Demianiuk, Kazimiera | Korycki Kiliś | |||
2 | F640 | Andrzejuk, Andrzej | Andrzejuk, Danuta | Korycki Kiliś | ||
3 | F625 | Andrzejuk, Czesław | Andrzejuk, Emilia | Korycki Kiliś | ||
4 | F46 | Andrzejuk, Eugeniusz | Andrzejuk, Janina Marianiuk | 13 Apr 1947 | Pratulin | Korycki Kiliś |
5 | F39 | Andrzejuk, Henryk | Andrzejuk, Eugenia | 1 Jun 1952 | Pratulin | Korycki Kiliś |
6 | F14 | Andrzejuk, Jan | Andrzejuk, Marianna | Korycki Kiliś | ||
7 | F632 | Andrzejuk, Jan | Andrzejuk, Katarzyna | Korycki Kiliś | ||
8 | F17 | Andrzejuk, Józef | Andrzejuk, Jadwiga | 31 May 1959 | Janów Podlaski, kościół parafialny | Korycki Kiliś |
9 | F15 | Andrzejuk, Józefat | Andrzejuk, Marianna Maciuk | Korycki Kiliś | ||
10 | F624 | Andrzejuk, Ludwik | Andrzejuk, Ludwika | Korycki Kiliś | ||
11 | F626 | Andrzejuk, Marek | Andrzejuk, Jolanta | Korycki Kiliś | ||
12 | F27 | Andrzejuk, Marian | Andrzejuk, Regina | Korycki Kiliś | ||
13 | F47 | Andrzejuk, Stanisław Piotr | Andrzejuk, Maria | Korycki Kiliś | ||
14 | F614 | Andrzejuk, Stanisław Piotr | Andrzejuk, y | Korycki Kiliś | ||
15 | F601 | Andrzejuk, Stefan Adam | Andrzejuk, Krystyna Kalwarczyk | Korycki Kiliś | ||
16 | F627 | Andrzejuk, Wacław | Andrzejuk, Halina | Korycki Kiliś | ||
17 | F634 | Andrzejuk, Waldemar | Gryciuk, Jadwiga | Korycki Kiliś | ||
18 | F37 | Andrzejuk, Władysław | Andrzejuk, Jadwiga Szumaczuk | Korycki Kiliś | ||
19 | F629 | Andrzejuk, Zygmunt | Andrzejuk, Regina | Korycki Kiliś | ||
20 | F35 | Baraniuk, Czesław Piotr | Baraniuk, Irena | Korycki Kiliś | ||
21 | F611 | Baraniuk, Wiesław | Baraniuk, Mariola | Korycki Kiliś | ||
22 | F617 | Bielecki, Dariusz | Bielecka, Agata | Korycki Kiliś | ||
23 | F622 | Cienkosz, Ryszard | Cienkosz, Danuta | Korycki Kiliś | ||
24 | F615 | Cupryn, Adam | Andrzejuk, Grażyna Cupryn | Korycki Kiliś | ||
25 | F647 | Demianiuk, Janusz | Demianiuk, Mirosława | Korycki Kiliś | ||
26 | F620 | Duraj, Józef | Duraj, Mirosława Ewa Andrzejuk | Korycki Kiliś | ||
27 | F631 | Hołubczuk, x | Hołubczuk, Aniela | Korycki Kiliś | ||
28 | F1817 | Kondratiuk, Jan | Kondratiuk, Eugenia Golonko | Korycki Kiliś | ||
29 | F1816 | Kondratiuk, Jarosław | Pawluczuk, Monika Pawluczuk | 15 May 2010 | Pratulin | Korycki Kiliś |
30 | F630 | Kraciuk, x | Kraciuk, Zofia | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.