and related: Kiliś, Kostewicz, Pawelski, Krakowiak, Fabisiak...
Tree: Korycki Kiliś
Matches 1 to 40 of 40
First & lastname ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Nov 1831 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11472 | Korycki Kiliś |
2 | ![]() | 1830 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11473 | Korycki Kiliś |
3 | ![]() | 6 Jul 1836 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11475 | Korycki Kiliś |
4 | ![]() | 29 May 1834 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11476 | Korycki Kiliś |
5 | ![]() | 6 Aug 1839 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11474 | Korycki Kiliś |
6 | ![]() | 3 Jun 1832 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11480 | Korycki Kiliś |
7 | ![]() | 1889 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11486 | Korycki Kiliś |
8 | ![]() | 19 Jul 1829 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11487 | Korycki Kiliś |
9 | ![]() | 1908 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11485 | Korycki Kiliś |
10 | ![]() | 13 Feb 1841 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11488 | Korycki Kiliś |
11 | ![]() | 1 Oct 1816 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11284 | Korycki Kiliś |
12 | ![]() | 1903 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11489 | Korycki Kiliś |
13 | ![]() | 1827 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11490 | Korycki Kiliś |
14 | ![]() | Abt 1835 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I2109 | Korycki Kiliś |
15 | ![]() | 1894 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11492 | Korycki Kiliś |
16 | ![]() | 1892 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11493 | Korycki Kiliś |
17 | ![]() | 1875 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11495 | Korycki Kiliś |
18 | ![]() | 1867 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11498 | Korycki Kiliś |
19 | ![]() | 26 Aug 1844 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11374 | Korycki Kiliś |
20 | ![]() | 1880 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11499 | Korycki Kiliś |
21 | ![]() | 1866 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11500 | Korycki Kiliś |
22 | ![]() | 1873 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11502 | Korycki Kiliś |
23 | ![]() | 1842 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11494 | Korycki Kiliś |
24 | ![]() | 1877 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11503 | Korycki Kiliś |
25 | ![]() | Abt 1902 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11412 | Korycki Kiliś |
26 | ![]() | 10 Apr 1833 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11360 | Korycki Kiliś |
27 | ![]() | 20 Jun 1814 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I609 | Korycki Kiliś |
28 | ![]() | 24 Jun 1817 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I10285 | Korycki Kiliś |
29 | ![]() | 10 Jun 1846 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11365 | Korycki Kiliś |
30 | ![]() | Abt 1864 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11433 | Korycki Kiliś |
31 | ![]() | Abt 1817 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11363 | Korycki Kiliś |
32 | ![]() | 2 Aug 1818 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I10787 | Korycki Kiliś |
33 | ![]() | 14 Feb 1818 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I10307 | Korycki Kiliś |
34 | ![]() | 2 Aug 1818 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I10788 | Korycki Kiliś |
35 | ![]() | 20 Nov 1816 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11287 | Korycki Kiliś |
36 | ![]() | 8 Mar 1810 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I665 | Korycki Kiliś |
37 | ![]() | 27 Apr 1818 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I10421 | Korycki Kiliś |
38 | ![]() | 1895 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11435 | Korycki Kiliś |
39 | ![]() | Abt 1877 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I11429 | Korycki Kiliś |
40 | ![]() | 7 May 1818 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I10422 | Korycki Kiliś |
Matches 1 to 3 of 3
First & lastname ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Yes, date unknown | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I2109 | Korycki Kiliś |
2 | ![]() | 17 May 1989 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I7664 | Korycki Kiliś |
3 | ![]() | 1946 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I12797 | Korycki Kiliś |
Matches 1 to 1 of 1
First & lastname ![]() |
Office ![]() |
Person ID | Tree | ||
1 | ![]() | 1810 | Goławice Pierwsze, nowodworski, mazowieckie, Polska | I641 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.