and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.7325285, Longitude: 15.2369305Matches 1 to 3 of 3
First & lastname | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gruziel, Eugenia | 26 Nov 1948 | Gorzów Wlkp., lubuskie, Polska | I4037 | Korycki Kiliś |
2 | Juchimuk, Zbigniew | I4014 | Korycki Kiliś | ||
3 | Kielak, Mirosława Wanda Uszko | 23 Jun 1956 | Gorzów Wlkp., lubuskie, Polska | I4007 | Korycki Kiliś |
Matches 1 to 10 of 10
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dziubała, Henryk | 28 Oct 2002 | Gorzów Wlkp., lubuskie, Polska | I4017 | Korycki Kiliś |
2 | Gruszewski, Bolesław | 13 Oct 1962 | Gorzów Wlkp., lubuskie, Polska | I5880 | Korycki Kiliś |
3 | Gruziel, Artur Piotr | 24 Aug 1991 | Gorzów Wlkp., lubuskie, Polska | I4024 | Korycki Kiliś |
4 | Gruziel, Eugenia | 26 Nov 1948 | Gorzów Wlkp., lubuskie, Polska | I4037 | Korycki Kiliś |
5 | Juchimuk, Jerzy | 02 Oct 1987 | Gorzów Wlkp., lubuskie, Polska | I4026 | Korycki Kiliś |
6 | Kielak, Alfred Janusz | 05 Sep 2009 | Gorzów Wlkp., lubuskie, Polska | I4020 | Korycki Kiliś |
7 | Prokopowicz, Wanda Kielak | 24 Feb 2013 | Gorzów Wlkp., lubuskie, Polska | I4021 | Korycki Kiliś |
8 | Siniakiewicz, Nadzieja Gukisz | 03 Feb 1998 | Gorzów Wlkp., lubuskie, Polska | I5879 | Korycki Kiliś |
9 | Walkowiak, Jan | 12 Jan 1973 | Gorzów Wlkp., lubuskie, Polska | I4060 | Korycki Kiliś |
10 | Walkowiak, Janina Ważyńska | 30 Jan 1990 | Gorzów Wlkp., lubuskie, Polska | I4027 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.