and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 6 of 6
First & lastname | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Korycki, Jerzy Karol | 09 Feb 1959 | Częstochowa | I9 | Korycki Karol |
2 | Rębielak z domu Korycka, Halina | I10 | Korycki Karol | ||
3 | Swołek, Bartosz | I1 | Korycki Karol | ||
4 | Swołek, Piotr Marcin | I14 | Korycki Karol | ||
5 | Swołek, Tomasz Adam | I2 | Korycki Karol | ||
6 | Swołek z d. Andryszczak, Anna | I3 | Korycki Karol |
Matches 1 to 3 of 3
First & lastname | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Swołek, Piotr Marcin | I14 | Korycki Karol | ||
2 | Swołek, Tomasz Adam | I2 | Korycki Karol | ||
3 | Swołek z d. Andryszczak, Anna | I3 | Korycki Karol |
Matches 1 to 4 of 4
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Korycka z domu Ballin, Maria | I16 | Korycki Karol | ||
2 | Korycka z domu Sorokun, Alentina | I8 | Korycki Karol | ||
3 | Korycki, Jerzy | 31 Oct 2003 | Częstochowa | I7 | Korycki Karol |
4 | Korycki, Jerzy Karol | 02 Oct 2006 | Częstochowa | I9 | Korycki Karol |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.