and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 10 of 10
# | Description | Tree Name | Starting Individual | Individuals | Families |
---|---|---|---|---|---|
1 | AndrzejukEugeniusz | Korycki Kiliś | 145 | 50 | |
2 | Bartosz Jasrzebki | Korycki Kiliś | Jan Andrzejuk | 5 | 2 |
3 | Juchimiuk | Korycki Kiliś | Tadeusz Juchimiuk | 4 | 1 |
4 | Klaudia Sadkowska | Korycki Kiliś | Kazimierz Sadkowski | 1 | 0 |
5 | Maciątek | Korycki Kiliś | Karol Maciątek | 59 | 17 |
6 | Mariola Orłowska | Korycki Kiliś | Tomasz Kiliś | 334 | 115 |
7 | Pawelski Władysław | Korycki Kiliś | Władysław Bolesław Pawelski | 80 | 27 |
8 | Sękowski | Korycki Kiliś | Genowefa Felczak (maid. name Korycka) | 11 | 3 |
9 | Sunniva Pawelski | Korycki Kiliś | Władysław Bolesław Pawelski | 203 | 70 |
10 | Wacław Kiliś | Korycki Kiliś | Wacław Kiliś | 201 | 82 |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.