and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 13 of 13
# | Tree Name | Description | Individuals | Families | Sources |
---|---|---|---|---|---|
1 | Koryccy z Łodzi | 5 | 2 | 0 | |
2 | Korycka | 94 | 25 | 0 | |
3 | Korycka Bożena | 11 | 4 | 0 | |
4 | Korycka Marta | 49 | 25 | 0 | |
5 | Korycki Andrew | 19 | 8 | 0 | |
6 | Korycki Hubert | 34 | 17 | 0 | |
7 | Korycki Karol | 15 | 5 | 0 | |
8 | Korycki Kiliś | 15,233 | 5,269 | 19 | |
9 | Korycki Tadeusz | 22 | 5 | 0 | |
10 | Korycki Tomasz | 4 | 2 | 0 | |
11 | Korycki Wincenty | 46 | 21 | 0 | |
12 | Korycki-Nadarzyn | 19 | 5 | 0 | |
13 | KoryckiSergiusz | 11 | 5 | 0 |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.