and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 8 of 8 for Tree equals Korycki Andrew
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F2 | Korycki, Andrzej | Korycka - Kotras, Eugenia | Korycki Andrew | ||
| 2 | F1 | Korycki, Jan | Korycka, x | Korycki Andrew | ||
| 3 | F9 | Korycki, Jan Stanisław | Ricardo, Leonilde Ferreira | 1953 | London | Korycki Andrew |
| 4 | F3 | Korycki, Piotr | Korycka, y | Korycki Andrew | ||
| 5 | F6 | Kotras, Stanisław | Kotras, y | Korycki Andrew | ||
| 6 | F5 | Kotras, x | Korycka - Kotras, Eugenia | Korycki Andrew | ||
| 7 | F4 | Paduszymski, x | Paduszymska, Jadwiga | Korycki Andrew | ||
| 8 | F8 | Ricardo, Antonio | Monica, Maria Ferriera | Korycki Andrew |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.