and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Jan Wiechowicz |
| Birth | 1872 | Czarnowo, mazowieckie |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | 1924 | Czarnowo, mazowieckie |
| Burial | ||
| Marriage | ||
| Other Spouse | Marianna Wójcik (maid. name Cychowska) | F999 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Female Natalia Kiliś Wiechowicz (maid. name Cychowska) |
| Birth | 1919 | |
| Death | 02 May 1992 | Czarnowo, mazowieckie |
| Burial | ||
| Other Spouse | Zygmunt Kiliś | F805 | |
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.