and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Female Katarzyna Wilgos (maid. name Ziółkowska) |
| Birth | Abt 1808 | |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Józef Wilgos | F64465 | |
| Marriage | 1825 | Pomiechowo, św. Anny, nowodworski |
| Female + Monika Kurpiewska (maid. name Ziółkowska) |
| Birth | Abt 1813 | Miękoszyn, mazowieckie |
| Death | ||
| Burial | ||
| Spouse | Stanisław Kurpiewski | F1088 | |
| Marriage | 1834 | Pomiechowo, św. Anny, nowodworski |
| Female Anna Składanek (maid. name Ziółkowska) |
| Birth | Abt 1819 | Pomiechowo |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Adam Składanek | F1411 | |
| Marriage | 12 Feb 1838 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.