and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Mateusz Calak |
| Birth | Abt 1777 | Czarnowo, mazowieckie |
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Marianna Rączka (maid. name Wardak) | F67674 | |
| Marriage | 27 Feb 1832 | Pomiechowo, św. Anny, nowodworski |
| Father | Jakub Calak | F67672 Group Sheet | |
| Mother | Franciszka Calak (maid. name Kurpiewska) | F67672 Group Sheet | |
| Female Marianna Przytuła (maid. name Calak) |
| Birth | 1810 | Czarnowo, mazowieckie |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Tomasz Przytuła | F64455 | |
| Marriage | 10 Feb 1828 | Pomiechowo, św. Anny, nowodworski |
| Male + Augustyn Calak |
| Birth | 4 May 1815 | |
| Death | ||
| Burial | ||
| Spouse | Katarzyna Calak (maid. name Rączka) | F1012 | |
| Marriage | 3 Feb 1834 | Pomiechowo, św. Anny, nowodworski |
| Spouse | Cecylia Calak (maid. name Dyrlacz) | F2188 | |
| Marriage | 1873 | Pomiechowo, św. Anny, nowodworski |
| Male + Kacper Calak |
| Birth | 02 Jan 1825 | Czarnowo, mazowieckie |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | ||
| Burial | ||
| Spouse | Katarzyna Calak (maid. name Błońska) | F2469 | |
| Marriage | 1848 | Pomiechowo, św. Anny, nowodworski |
| Female + Franciszka Kurpiewska (maid. name Calak) |
| Birth | 1823 | Czarnowo, mazowieckie |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Michał Kurpiewski | F2471 | |
| Marriage | 4 Feb 1844 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.