and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Marcin Fabisiak |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Katarzyna Fabisiak (maid. name Przytuła) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Agnieszka Wiechowicz (maid. name Fabisiak) |
| Birth | 1827 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Antoni Wiechowicz | F1573 | |
| Marriage | 19 Nov 1843 | Pomiechowo, św. Anny, nowodworski |
| Male + Józef Fabisiak |
| Birth | 16 Mar 1832 | Czarnowo, mazowieckie |
| Christening | Pomiechowo |
|
| Death | ||
| Burial | ||
| Spouse | Katarzyna Fabisiak (maid. name Kurpiewska) | F953 | |
| Marriage | 25 Jan 1852 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.