and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Wawrzeniec Jech |
| Birth | yu | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Rozalia Jech (maid. name Choroś) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Łucja Pacholak (maid. name Jech) |
| Birth | 1817 | Dziekanów Polski, mazowieckie, Polska |
| Christening | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Michał Mateusz Pacholak | F1842 | |
| Marriage | ||
| Female Józefa Sokołowska (maid. name Jech) |
| Birth | Abt 1820 | Dziekanów Polski, mazowieckie, Polska |
| Christening | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
|
| Death | ||
| Burial | ||
| Spouse | Łukasz Sokołowski | F1854 | |
| Marriage | 7 Feb 1841 | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.