and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Sebastian Filipiak |
| Birth | Yes, date unknown | Kosewo, nowodworski, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Franciszek Filipiak | F67627 Group Sheet | |
| Mother | Marianna Filipiak (maid. name Budzińska) | F67627 Group Sheet | |
| Female Marianna Filipiak (maid. name Rączka) |
| Birth | 31 Jan 1817 | Pomiechowo |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | Yes, date unknown | |
| Burial | ||
| Father | Tomasz Rączka | F252 Group Sheet | |
| Mother | Elżbieta Rączka (maid. name Strzelczak) | F252 Group Sheet | |
| Male Ignacy Filipiak |
| Birth | Abt 1842 | Kosewo, nowodworski, mazowieckie, Polska |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | ||
| Burial | ||
| Spouse | Małgorzata Filipiak (maid. name Wróblewska) | F15118 | |
| Marriage | 7 Jun 1863 | Pomiechowo, św. Anny, nowodworski |
| Male + Stanisław Filipiak |
| Birth | 1840 | Kosewo, nowodworski, mazowieckie, Polska |
| Death | 1902 | Szczypiorno, mazowieckie |
| Burial | Pomiechowo, cmentarz parafialny |
|
| Spouse | Agnieszka Filipiak (maid. name Łuszczewska) | F1092 | |
| Marriage | 1859 | Pomiechowo, św. Anny, nowodworski |
| Male Józef Filipiak |
| Birth | Abt 1846 | |
| Death | 11 Jun 1848 | Kosewo, nowodworski, mazowieckie, Polska |
| Burial | Pomiechowo, cmentarz parafialny |
| Documents | Sebastian Filipiak i Marianna Rączka - świadectwo ślubu | |
| Sebastian Filipiak i Marianna Rączka - świadectwo ślubu |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.