and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Józef Abramczyk |
| Birth | Abt 1840 | Cząstków Polski, nowodworski, mazowieckie, Polska |
| Christening | Yes, date unknown | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Burial | Yes, date unknown | |
| Marriage | 21 Jan 1861 | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
| Father | Karol Abamczyk | F2033 Group Sheet | |
| Mother | Józefa Abramczyk (maid. name Laskowska) | F2033 Group Sheet | |
| Female Marianna Abramczyk (maid. name Pacholak) |
| Birth | Abt 1843 | Cząstków |
| Christening | Yes, date unknown | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Kacper Pacholak | F1840 Group Sheet | |
| Mother | Konstancja Pacholak (maid. name Koblak) | F1840 Group Sheet | |
| Male Andrzej Abramczyk |
| Birth | Abt 1878 | |
| Christening | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Zofia Abramczyk (maid. name Rustecka) | F2171 | |
| Marriage | 1907 | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.