and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Stanisław Pawelski |
| Birth | 1905 | |
| Death | 04 Jun 1972 | |
| Burial | ||
| Marriage | ||
| Father | Władysław Bolesław Pawelski | F196 Group Sheet | |
| Mother | Marianna Pawelska (maid. name Błońska) | F196 Group Sheet | |
Genowefa Pawelska (maid. name Biernacka) |
| Birth | 23 Jun 1912 | Śniadówko |
| Death | 11 Apr 2009 | Śniadówko |
| Burial | Cieksyn |
|
| Father | ||
| Mother | ||
| Female + Tekla Wichowska |
| Birth | Yes, date unknown | |
| Death | 9 Nov 2022 | Nowy Dwór Maz. |
| Burial | 12 Nov 2022 | Pomiechowo, cmentarz parafialny |
| Spouse | Ryszard Wichowski | F210 | |
| Marriage | ||
+ Hanna Alicja Gregorczyk (maid. name Pawelska) |
| Birth | 2 Jun 1940 | Śniadówko |
| Christening | Cieksyn, Świętej Doroty |
|
| Death | ||
| Burial | ||
| Spouse | Jan Gregorczyk | F212 | |
| Marriage | ||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.