and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Jan Marian Matyjaszkiewicz |
| Birth | 1873 | Warszawa, mazowieckie, Polska |
| Death | ||
| Burial | ||
| Marriage | 17 Sep 1905 | Nowe Miasto - Świętej Anny, płoński |
| Type | rzymskokatolicki | |
| Father | Jan Matyjaszkiewicz | F2064 Group Sheet | |
| Mother | Marianna Matyjaszkiewicz (maid. name Bańkowska) | F2064 Group Sheet | |
| Female Marianna Waleria I v. Świecka, II v. Matyjaszkiewicz (maid. name Wyrzykowska) |
| Birth | 1873 | Bielne, płoński (obecnie Modzele Bielne, gm. Nowe Miasto) |
| Christening | 1873 | Klukowo, Św. Stanisława Biskupa |
| Death | ||
| Burial | ||
| Other Spouse | Feliks Świecki | F2061 (rzymskokatolicki) | |
| Marriage | 24 Jan 1894 | Nowe Miasto - Świętej Anny, płoński |
| Father | Franciszek Wyrzykowski | F2049 Group Sheet | |
| Mother | Antonina Wyrzykowska (maid. name Żebrowska) | F2049 Group Sheet | |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.