and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Antoni Łęgowski |
| Birth | Yes, date unknown | Falbogi, mazowieckie |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1882 | Pomiechowo, św. Anny, nowodworski |
| Other Spouse | Marianna Łegowska (maid. name Biernacka) | F2786 | |
| Marriage | 1889 | Cieksyn, parafia św. Doroty |
| Father | Jan Łęgowski | F1783 Group Sheet | |
| Mother | Antonina Łęgowska (maid. name Małachowska) | F1783 Group Sheet | |
| Female Michalina Łęgowska (maid. name Obidzińska) |
| Birth | Abt 1858 | Kikoły, mazowieckie |
| Death | Bef 1889 | Falbogi |
| Burial | ||
| Father | Klemens Obidziński | F2071 Group Sheet | |
| Mother | Franciszka Obidzińska (maid. name Chojnacka) | F2071 Group Sheet | |
| Male + Stanisław Łęgowski |
| Birth | 1885 | Falbogi, mazowieckie |
| Christening | Cieksyn, Świętej Doroty |
|
| Death | ||
| Burial | ||
| Spouse | Anna Łęgowska (maid. name Kiliś) | F2133 | |
| Marriage | 1911 | Cieksyn, Świętej Doroty |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.