and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Józef Żabowski |
| Birth | Abt 1863 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 22 Jul 1888 | Cieksyn, Świętej Doroty |
| Father | ||
| Mother | ||
| Female Ewa Żabowska (maid. name Rudnicka) |
| Birth | Abt 1870 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Jan Rudnicki | F2074 Group Sheet | |
| Mother | Marianna Rudnicka (maid. name Żuławnik) | F2074 Group Sheet | |
| Female + Julianna Radomska (maid. name Żabowska) |
| Birth | 6 Jun 1900 | Śniadówko, mazowieckie |
| Christening | Cieksyn, parafia św. Doroty |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Stanisław Radomski | F2080 | |
| Marriage | Yes, date unknown | |
| Female + Stefania Żabowska |
| Birth | 13 Mar 1893 | Śniadówko, mazowieckie |
| Death | ||
| Burial | ||
| Spouse | NN NN | F2166 (bez związku) | |
| Marriage | ||
| Male + Feliks Żabowski |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marianna Żabowska (maid. name Załęcka) | F68963 | |
| Marriage | Yes, date unknown | |
| Spouse | NN Żabowska | F2165 | |
| Marriage | Yes, date unknown | |
| Male Adam Żabowski |
| Birth | 18 Feb 1895 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Leokadia Żabowska (maid. name Kowalska) | F2161 | |
| Marriage | 1925 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.