and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Paweł Mamaj |
| Birth | 10 Jan 1796 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1815 | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
| Father | Jakub Mamaj | F15108 Group Sheet | |
| Mother | Marianna Mamaj (maid. name Szcześniak) | F15108 Group Sheet | |
| Female Małgorzata Mamaj (maid. name Królak) |
| Birth | 8 Apr 1799 | Łomna, mazowieckie, Polska |
| Christening | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
|
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Documents | Ślub Pawła i Małgorzaty Mamajów |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.