and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Andrzej Wroński |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Paulina Wrońska (maid. name Kotulska) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Maria Magdalena Kiliś (maid. name Wrońska) |
| Birth | 1904 | Pomiechowo |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Stefan Kiliś | F175 | |
| Marriage | 5 Jun 1927 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.