and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Jan Mamaj |
| Birth | 1867 | Cząstków Polski |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1889 | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
| Father | Łukasz Andrzej Mamaj | F2237 Group Sheet | |
| Mother | Zofia Mamaj (maid. name Falak) | F2237 Group Sheet | |
| Female Józefa Mamaj (maid. name Szcześniak) |
| Birth | Abt 1873 | |
| Death | ||
| Burial | ||
| Father | Jan Szcześniak | F2235 Group Sheet | |
| Mother | Józefa Szcześniak (maid. name Zdziech) | F2235 Group Sheet | |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.