and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Adam Barciszewski |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Marianna Barciszewska (maid. name Jaszczyńska) |
| Birth | ||
| Death | ||
| Burial | ||
| Father | NN Jaszczyński | F2324 Group Sheet | |
| Mother | NN Jaszczyńska | F2324 Group Sheet | |
| Male + Stanisław Barciszewski |
| Birth | Abt 1841 | Skwierczyn |
| Christening | Sokołów |
|
| Death | ||
| Burial | ||
| Spouse | Józefa Barciszewska (maid. name Grądwald) | F56 | |
| Marriage | 28 Nov 1861 | Horbów, lubelskie |
| Spouse | Marianna Barciszewska I v. Pliszka (maid. name Żerczyńska) | F2326 | |
| Marriage | 1904 | Biała Podlaska |
| Spouse | Anna Barciszewska I v Szumer (maid. name Nikoniuk) | F2325 | |
| Marriage | 1908 | Janów Podlaski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.