and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Stanisław Pająk |
| Birth | Yes, date unknown | |
| Death | 1811 | |
| Burial | Pomiechowo, cmentarz parafialny |
|
| Marriage | ||
| Father | ||
| Mother | ||
| Female Łucja Pająk (maid. name Calak) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Walenty Pająk |
| Birth | 14 Feb 1812 | Czarnowo, mazowieckie |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | ||
| Burial | ||
| Spouse | Agata Pająk (maid. name Zielińska) | F2360 | |
| Marriage | 1833 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.