and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Jan Komorowski |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Apolonia Komorowska (maid. name Krubińska) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male Andrzej Komorowski |
| Birth | Abt 1815 | Potyry, mazowieckie |
| Christening | Klukowo |
|
| Death | ||
| Burial | ||
| Spouse | Barbara Korycka | F2386 | |
| Marriage | 1855 | Klukowo |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.