and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Michał Łabęda |
| Birth | Abt 1836 | Pobyłkowo |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1855 | Pomiechowo, św. Anny, nowodworski |
| Father | Mateusz Łabęda | F2497 Group Sheet | |
| Mother | Marianna Łabęda (maid. name Gołebiewska) | F2497 Group Sheet | |
| Female Apolonia Łabęda (maid. name Pietrzak) |
| Birth | Abt 1836 | Psucin |
| Death | ||
| Burial | ||
| Father | Łukasz Pietrzak | F2498 Group Sheet | |
| Mother | Franciszka Pietrzak | F2498 Group Sheet | |
| Female + Balbina Fabisiak (maid. name Łabęda) |
| Birth | 27 Jan 1872 | Psucin |
| Christening | Pomiechowo |
|
| Death | ||
| Burial | ||
| Spouse | Jakub Fabisiak | F954 | |
| Marriage | 1893 | Pomiechowo, św. Anny, nowodworski |
| Female + Magdalena Kiliś (maid. name Łabęda) |
| Birth | Abt 1867 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Antoni Kiliś | F1998 | |
| Marriage | 25 Nov 1889 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.