and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Sylwester Łabęda |
| Birth | Abt 1784 | |
| Christening | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | Yes, date unknown | |
| Marriage | 24 Jan 1808 | Pomiechowo |
| Father | ||
| Mother | ||
| Female Franciszka Pielat (maid. name Kurpiewska) |
| Birth | Abt 1789 | |
| Christening | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | Yes, date unknown | |
| Other Spouse | Grzegorz Pielat | F2672 | |
| Marriage | 25 Jul 1828 | |
| Father | Mateusz Kurpiewski | F254 Group Sheet | |
| Mother | Marianna Kurpiewska | F254 Group Sheet | |
| Male + Mateusz Łabęda |
| Birth | Abt 1809 | Miękoszyn |
| Christening | Yes, date unknown | Pomiechowo |
| Death | 1889 | Pobyłkowo Duże |
| Burial | ||
| Spouse | Marianna Łabęda (maid. name Gołebiewska) | F2497 | |
| Marriage | 1836 | Dzierżenin |
| Female + Agata Piłkowska (maid. name Łabęda) |
| Birth | 1814 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Feliks Piłkowski | F2542 | |
| Marriage | 1838 | Pomiechowo, św. Anny, nowodworski |
| Male + Adam Łabęda |
| Birth | 1820 | Pobyłkowo |
| Christening | Dzierżenin |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Józefa Łabęda (maid. name Taperek) | F2543 | |
| Marriage | 1845 | Dzierżenin |
| Female + Zuzanna Taperek (maid. name Łabęda) |
| Birth | 1825 | |
| Christening | Dzierżenin |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Antoni Taperek | F2677 | |
| Marriage | 1842 | |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.