and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Michał Szafrański |
| Birth | Abt 1854 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1879 | Pomiechowo, św. Anny, nowodworski |
| Father | Ignacy Szafrański | F2549 Group Sheet | |
| Mother | Julianna Szafrańska (maid. name Sołtysiak) | F2549 Group Sheet | |
| Female Józefa Szafrańska (maid. name Łabęda) |
| Birth | 1860 | Miękoszyn |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Walenty Łabęda | F2550 Group Sheet | |
| Mother | Joanna Łabęda (maid. name Paczuska) | F2550 Group Sheet | |
| Male Stanisław Szafrański |
| Birth | 1880 | Miekoszyn |
| Christening | Pomiechowo |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Stanisława Szafrańska (maid. name Fabisiak) | F2547 | |
| Marriage | 1921 | Pomiechowo |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.