and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Dionizy Kiliś |
| Birth | 8 Apr 1843 | Pomiechowo |
| Christening | 9 Apr 1843 | Pomiechowo, św. Anny, nowodworski |
| Death | 1892 | |
| Burial | ||
| Marriage | Abt 1866 | Pomiechowo, św. Anny, nowodworski |
| Father | Kacper Kiliś | F267 Group Sheet | |
| Mother | Elżbieta Mroziak Kiliś (maid. name Błońska) | F267 Group Sheet | |
| Female Petronela Kiliś (maid. name Zalewska) |
| Birth | 1849 | Pomiechowo |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Kacper Zalewski | F266 Group Sheet | |
| Mother | Małgorzata Zalewska (maid. name Kiliś) | F266 Group Sheet | |
| Female Józefa Gołębiowska |
| Birth | Yes, date unknown | |
| Christening | Yes, date unknown | |
| Death | ||
| Burial | ||
| Spouse | Aleksander Gołębiowski | F405 | |
| Marriage | 1909 | Pomiechowo, św. Anny, nowodworski |
| Male + Józef Kiliś |
| Birth | 1862 | Pomiechowo |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marianna Feliksa Kiliś (maid. name Milewska) | F1544 | |
| Marriage | 9 Feb 1902 | Zakroczym, mazowieckie |
| Female Marianna Kiliś |
| Birth | 1867 | Pomiechowo |
| Christening | 1867 | Pomiechowo, św. Anny, nowodworski |
| Death | Yes, date unknown | |
| Burial |
| Female + Feliksa Kiliś (maid. name Kiliś) |
| Birth | 1891 | Pomiechowo |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Bolesław Kiliś | F269 | |
| Marriage | 27 Oct 1918 | Pomiechowo, św. Anny, nowodworski |
| Female + Genowefa Delindo (maid. name Kiliś) |
| Birth | 1880 | Pomiechowo |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Bronisław Delindo | F2138 | |
| Marriage | 1900 | Pomiechowo, św. Anny, nowodworski |
| Male Józef Kiliś |
| Birth | 1876 | Pomiechowo |
| Christening | 1876 | Pomiechowo, św. Anny, nowodworski |
| Death | Yes, date unknown | |
| Burial |
| Male Kacper Kiliś |
| Birth | 1878 | Pomiechowo |
| Christening | 1878 | Pomiechowo, św. Anny, nowodworski |
| Death | Yes, date unknown | |
| Burial |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.