and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Wojciech Kiliś |
| Birth | Abt 1772 | |
| Death | 7 Mar 1842 | Goławice, nowodworski, mazowieckie, Polska |
| Burial | Pomiechowo, cmentarz parafialny |
|
| Marriage | ||
| Father | Augustyn Kiliś | F290 Group Sheet | |
| Mother | Rozalia Kiliś (maid. name NN) | F290 Group Sheet | |
| Female Rozalia "Kilisz" Kiliś (maid. name Wrzosek) |
| Birth | 1776 | |
| Death | 14 Feb 1846 | Goławice, nowodworski, mazowieckie, Polska |
| Burial | ||
| Father | Grzegorz Wrzosek | F292 Group Sheet | |
| Mother | Józefa Wrzosek | F292 Group Sheet | |
| Female Józefa Zawistowska (maid. name Kiliś) |
| Birth | 19 Mar 1800 | |
| Christening | 1800 | Pomiechowo, św. Anny, nowodworski |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Maciej Zawistowski | F406 | |
| Marriage | 29 Jan 1826 | Pomiechowo, św. Anny, nowodworski |
| Female + Klara Zalewska (maid. name Kiliś) |
| Birth | 11 Aug 1805 | Goławice, nowodworski, mazowieckie, Polska |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | NN NN | F2102 (nieformalny) | |
| Marriage | ||
| Spouse | Wojciech Zalewski | F1044 | |
| Marriage | 4 Sep 1833 | Pomiechowo, św. Anny, nowodworski |
| Female + Ewa Kawczyńska (maid. name Kiliś) |
| Birth | 28 Apr 1807 | |
| Christening | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | Yes, date unknown | |
| Spouse | Jakób Kawczyński | F824 | |
| Marriage | 03 Feb 1828 | Pomiechowo, św. Anny, nowodworski |
| Male Jan Kiliś |
| Birth | 24 Jun 1817 | Goławice Pierwsze, nowodworski, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Burial |
| Male + Piotr Kiliś |
| Birth | Abt 1817 | Goławice Pierwsze, nowodworski, mazowieckie, Polska |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Józefa Kiliś (maid. name Wrońska) | F2103 | |
| Marriage | 7 May 1843 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.