and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Jan Lantecki |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Elżbieta Lantecka (maid. name Kucharska) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | NN Kucharski | F350 Group Sheet | |
| Mother | NN Kucharska (maid. name NN) | F350 Group Sheet | |
| Male Aleksander Lantecki |
| Birth | Yes, date unknown | |
| Death | ||
| Burial | ||
| Spouse | Aleksandra Lantecka (maid. name NN) | F14963 | |
| Marriage | Yes, date unknown | |
| Spouse | Anna Lantecka (maid. name Kiliś) | F349 | |
| Marriage | 30 Oct 1915 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.