and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Sebastian Błoński |
| Birth | Abt 1769 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | NN Błoński | F1067 Group Sheet | |
| Mother | NN Błońska | F1067 Group Sheet | |
| Female Salomea Błońska (maid. name Wójcik) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Elżbieta Mroziak Kiliś (maid. name Błońska) |
| Birth | 1806 | Czarnowo, mazowieckie |
| Death | 1890 | Pomiechowo |
| Burial | Yes, date unknown | |
| Spouse | Paweł Mroziak | F356 | |
| Marriage | 29 Jan 1826 | Pomiechowo, św. Anny, nowodworski |
| Spouse | Kacper Kiliś | F267 | |
| Marriage | 10 Nov 1839 | Pomiechowo, św. Anny, nowodworski |
| Female + Małgorzata Kurpiewska (maid. name Błońska) |
| Birth | 1810 | Czarnowo, mazowieckie |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | 1880 | |
| Burial | ||
| Spouse | Stanisław Kurpiewski | F826 | |
| Marriage | 25 Jan 1829 | Pomiechowo, św. Anny, nowodworski |
| Male Antoni Błoński |
| Birth | Abt 1814 | Czarnowo, mazowieckie |
| Death | ||
| Burial | ||
| Spouse | Anna Błońska (maid. name Więchowicz) | F947 (ślub katolicki) | |
| Marriage | 17 Nov 1833 | Pomiechowo, św. Anny, nowodworski |
| Female Julianna Siwek (maid. name Błonska) |
| Birth | Abt 1814 | Czarnowo, mazowieckie |
| Death | ||
| Burial | ||
| Spouse | Kacper Siwek | F1065 | |
| Marriage | 3 Feb 1834 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.