and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Antoni Ważyński |
| Birth | Yes, date unknown | |
| Death | przed 1758 | |
| Burial | ||
| Marriage | 1737 | |
| Father | Jan Ważyński | F3586 Group Sheet | |
| Mother | Katarzyna Ważyńska (maid. name Ostrzykowska) | F3586 Group Sheet | |
| Female Marianna Ważyńska (maid. name Gołyszewska) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Other Spouse | Karol Bromirski | F63682 | |
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Male + Adam Ważyński |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Elżbieta Ważyńska (maid. name Zdziarska) | F3601 | |
| Marriage | 9 Jun 1783 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.