and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Andrzej Drzazgowski |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1 Feb 1807 | Pomiechowo, św. Anny, nowodworski |
| Other Spouse | Helena Drzazgowska | F1581 | |
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Franciszka Drzazgowska (maid. name Damilak) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | NN Damilak | F952 Group Sheet | |
| Mother | NN Damilak | F952 Group Sheet | |
| Male + Mikołaj Drzazgowski |
| Birth | Yes, date unknown | Szczypiorno, mazowieckie |
| Death | 30 Apr 1845 | Kosewo, nowodworski, mazowieckie, Polska |
| Burial | ||
| Spouse | Ewa Kiliś I v Drzazgowska (maid. name Kurpiewska) | F2194 | |
| Marriage | Yes, date unknown | |
| Male Jakub Drzazgowski |
| Birth | Abt 1818 | Kosewo, nowodworski, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marianna Drzazgowska (maid. name Pawłowska) | F1610 | |
| Marriage | 20 Jan 1840 | Pomiechowo, św. Anny, nowodworski |
| Female + Małgorzata Mazurkiewicz (maid. name Drzazgowska) |
| Birth | 1812 | Kosewo, nowodworski, mazowieckie, Polska |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | 1868 | |
| Burial | ||
| Spouse | Wincenty Mazurkiewicz | F365 | |
| Marriage | 04 Feb 1833 | Pomiechowo, św. Anny, nowodworski |
| Male Ignacy Lojola Drzazgowski |
| Birth | 26 Jul 1823 | Kosewo, nowodworski, mazowieckie, Polska |
| Christening | 27 Jul 1823 | Pomiechowo, św. Anny, nowodworski |
| Death | Yes, date unknown | |
| Burial |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.