and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Jan Wójcik |
| Birth | 16 May 1794 | |
| Death | 1831 | Czarnowo, mazowieckie |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Walenty Wójcik | F1986 Group Sheet | |
| Mother | Katarzyna Wójcik (maid. name Więcławik) | F1986 Group Sheet | |
| Female Katarzyna Kurpiewska I v. Wójcik (maid. name Słomczeńska) |
| Birth | Abt 1799 | Goławice |
| Death | Yes, date unknown | |
| Burial | ||
| Other Spouse | Ignacy Kurpiewski | F2515 | |
| Marriage | 1839 | Pomiechowo |
| Father | ||
| Mother | ||
| Male Andrzej Wójcik |
| Birth | Abt 1816 | Czarnowo, mazowieckie |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Magdalena Wójcik (maid. name Brych) | F1463 | |
| Marriage | 28 May 1838 | Pomiechowo, św. Anny, nowodworski |
| Spouse | Marianna Wójcik (maid. name Kurpiewska) | F583 | |
| Marriage | 25 Jan 1846 | Pomiechowo, św. Anny, nowodworski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.