and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Jan Wołowski |
| Birth | 26 Jan 1757 | |
| Christening | 26 Jan 1757 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
| Death | 13 Oct 1783 | |
| Burial | ||
| Marriage | Abt 1782 | |
| Other Spouse | Anna Wołowska (maid. name Poniatowska) | F52039 | |
| Marriage | 1772 | |
| Father | Franciszek Wołowski | F51839 Group Sheet | |
| Mother | Marianna Wołowska (maid. name Sąchocka) | F51839 Group Sheet | |
| Female Zofia Korycka I v. Wołowska (maid. name Sąchocka) |
| Birth | 18 May 1764 | |
| Christening | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
|
| Death | Yes, date unknown | |
| Burial | ||
| Other Spouse | Fabian Korycki | F64478 | |
| Marriage | 2 Feb 1785 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
| Father | ||
| Mother | ||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.