and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Wiesław Jankowski |
| Birth | 03 Feb 1931 | Bromierz, płocki, mazowieckie, Polska |
| Death | 23 Jul 2010 | Staroźreby, mazowieckie, płocki, gm. Staroźreby |
| Burial | 27 Jul 2010 | Staroźreby, mazowieckie, płocki, gm. Staroźreby, cmentarz parafialny |
| Marriage | Yes, date unknown | |
| Father | Franciszek Jankowski | F63166 Group Sheet | |
| Mother | Anna Jankowska (maid. name NN) | F63166 Group Sheet | |
Seweryna "Sawerka" Jankowska (maid. name Organiak) |
| Birth | 01 Mar 1933 | Wilczogóra, mazowiecke, sierpecki, gm. Sierpc |
| Death | ||
| Burial | ||
| Father | Adam Organiak | F63351 Group Sheet | |
| Mother | Stanisława Organiak (maid. name NN) | F63351 Group Sheet | |
| Female + Elżbieta ( Lila ) Ogrodniczak (maid. name Jankowska) |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Zbigniew Ogrodniczak | F63359 | |
| Marriage | ||
| Female + Barbara Sawicka (maid. name Jankowska) |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Mirosław Sawicki | F63357 | |
| Marriage | ||
| Female + Anna Palusińska (maid. name Jankowska) |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Andrzej Palusiński | F63349 | |
| Marriage | ||
+ Paweł Jankowski |
| Birth | 14 Jan 1966 | Bromierz, płocki, mazowieckie, Polska |
| Death | ||
| Burial | ||
| Spouse | Ewa Jankowska (maid. name Organiak) | F63362 | |
| Marriage | Yes, date unknown | |
| Male + Sławomir Jankowski |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Urszula Jankowska (maid. name Pydynowska) | F63363 | |
| Marriage | ||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.