and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Jan Wyrzykowski |
| Birth | 30 Apr 1860 | Bielne, płoński (obecnie Modzele Bielne, gm. Nowe Miasto) |
| Christening | 30 Apr 1860 | Klukowo, Świętego Stanisława Biskupa, pułtuski |
| Death | ||
| Burial | ||
| Marriage | 1882 | Klukowo, pułtuski |
| Father | Szymon Wyrzykowski | F15059 Group Sheet | |
| Mother | Julianna Wyrzykowska (maid. name Jerzałkowska) | F15059 Group Sheet | |
| Female Marianna Wyrzykowska (maid. name Banaszewska) |
| Birth | 25 Jan 1863 | Bylice, gmina Świercze, pułtuski |
| Christening | 26 Jan 1863 | Klukowo, Św. Stanisława Biskupa, pułtuski |
| Death | ||
| Burial | ||
| Father | Stanisław Banaszewski | F64521 Group Sheet | |
| Mother | Marianna Banaszewska (maid. name Chymkowska) | F64521 Group Sheet | |
| Female Józefa Wyrzykowska |
| Birth | 10 Sep 1883 | Jurzynek, płoński |
| Christening | Klukowo, Św. Stanisława |
|
| Death | 30 Jan 1885 | Jurzynek, gm. Nowe Miasto nad Soną |
| Burial | 31 Jan 1885 | Klukowo, pułtuski |
| Male Aleksander Wyrzykowski |
| Birth | 1897 | Bielne, płoński (obecnie Modzele Bielne, gm. Nowe Miasto) |
| Christening | Klukowo, pułtuski |
|
| Death | Yes, date unknown | |
| Burial |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.