and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Bernard al. Edward Kuciński |
| Birth | 1804 | Łęki |
| Death | 12 Sep 1868 | Ostaszewo |
| Burial | ||
| Marriage | 5 Feb 1826 | Łęki ; Pałuki |
| Father | Mateusz Kuciński | F64312 Group Sheet | |
| Mother | Franciszka NN | F64312 Group Sheet | |
| Female Józefata Jabłońska |
| Birth | 1808 | Wróblewko |
| Christening | Pałuki |
|
| Death | 15 Sep 1877 | Ostaszewo |
| Burial | Szyszki |
|
| Father | Marcin Jabłoński | F64192 Group Sheet | |
| Mother | Katarzyna Walkowska | F64192 Group Sheet | |
| Female + Eleonora Kucińska |
| Birth | 1826 | Łęki |
| Death | ||
| Burial | ||
| Spouse | Aleksander Barbarski | F63849 | |
| Marriage | 1850 | Ostaszewo |
| Male + Michał Kuciński |
| Birth | 1828 | Łęki ; Łeki |
| Christening | Pałuki |
|
| Death | ||
| Burial | ||
| Spouse | Marianna Banulska | F63845 | |
| Marriage | 1857 | Ostaszewo |
| Male + Feliks Kuciński |
| Birth | 1830 | Łęki ; Łeki |
| Death | ||
| Burial | ||
| Spouse | Marianna Kwiecińska | F64309 | |
| Marriage | 1850 | Ostaszewo |
| Female + Paulina Jankowska (maid. name Kucińska) |
| Birth | 16 May 1838 | Opinogóra Hrabska |
| Christening | 17 May 1838 | Opinogóra |
| Death | Aft 1899 | |
| Burial | ||
| Spouse | Jan Jankowski | F64198 | |
| Marriage | 1 Feb 1857 | Szyszki ; Ostaszewo |
| Female Petronella Kucińska |
| Birth | 1842 | Opinogóra |
| Death | ||
| Burial | ||
| Spouse | Kajetan Stańczak | F64307 | |
| Marriage | 1860 | Szyszki |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.