and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Roch Jankowski |
| Birth | 1815 | Chojny |
| Death | 1870 | Ostaszewo |
| Burial | ||
| Marriage | Bef 1836 | ? |
| Other Spouse | Anna Ceterska | F63920 | |
| Marriage | 9 May 1869 | Szyszki |
| Father | Stanisław Jankowski | F64203 Group Sheet | |
| Mother | Magdalena Kaczyńska | F64203 Group Sheet | |
| Female Jadwiga Jankowska (maid. name NN) |
| Birth | 1808 | ? |
| Death | 27 Dec 1868 | Ostaszewo |
| Burial | Szyszki |
|
| Father | ||
| Mother | ||
| Male + Jan Jankowski |
| Birth | 1835 | Żaki al. Żakowice? |
| Death | 1885 | Garnowo, mazowieckie |
| Burial | Gołymin |
|
| Spouse | Paulina Jankowska (maid. name Kucińska) | F64198 | |
| Marriage | 1 Feb 1857 | Szyszki ; Ostaszewo |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.