and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Antoni Koskowski |
| Birth | 1785 | Mieszki Kuligi |
| Death | 1823 | Borze Przechy |
| Burial | ||
| Marriage | Bef 1806 | |
| Father | Antoni Koskowski | F64281 Group Sheet | |
| Mother | Józefa Mieszkowska | F64281 Group Sheet | |
| Female Marianna Koskowska (maid. name Żbikowska) |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Mikołaj Koskowski |
| Birth | 8 Dec 1806 | Borze Przechy |
| Death | ||
| Burial | ||
| Spouse | Gertruda Górecka | F64079 | |
| Marriage | 1826 | Górki Wielkie |
| Male Tomasz Koskowski |
| Birth | 1821 | Mieszki Przybyły |
| Death | ||
| Burial | ||
| Spouse | Agnieszka Górecka | F64067 | |
| Marriage | 1841 | Baczki |
| Male + Kazimierz Koskowski |
| Birth | 1822 | Mieszki |
| Christening | Smogorzewo |
|
| Death | ||
| Burial | ||
| Spouse | Katarzyna Żochowska | F64282 | |
| Marriage | 1845 | Winnica |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.