and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Feliks Kuciński |
| Birth | 1830 | Łęki ; Łeki |
| Death | ||
| Burial | ||
| Marriage | 1850 | Ostaszewo |
| Father | Bernard al. Edward Kuciński | F64190 Group Sheet | |
| Mother | Józefata Jabłońska | F64190 Group Sheet | |
| Female Marianna Kwiecińska |
| Birth | 1828 | Ostaszewo |
| Death | ||
| Burial | ||
| Father | Jan Kwieciński | F64317 Group Sheet | |
| Mother | Tekla Pawlak | F64317 Group Sheet | |
| Male + Franciszek Kuciński |
| Birth | 1851 | Ostaszewo |
| Death | ||
| Burial | ||
| Spouse | Paulina Wyrzykowska | F64310 | |
| Marriage | 19 Oct 1876 | Ostaszewo |
| Male + Józef Kuciński |
| Birth | 15 Jan 1855 | Ostaszewo |
| Christening | 16 Jan 1855 | Szyszki |
| Death | ||
| Burial | ||
| Spouse | Józefa Gołębiewska | F64056 | |
| Marriage | 11 Nov 1883 | Ostaszewo |
| Female Józefa Kucińska |
| Birth | 15 Sep 1857 | Ostaszewo |
| Christening | Szyszki |
|
| Death | ||
| Burial | ||
| Spouse | Jan Balcerski | F63841 | |
| Marriage | Jan 1880 | Ostaszewo |
| Male Stanisław Kuciński |
| Birth | 6 Jan 1864 | Ostaszewo |
| Christening | 6 Jan 1864 | Szyszki |
| Death | ||
| Burial | ||
| Spouse | Marianna Szulińska | F64313 | |
| Marriage | 1885 | Ostaszewo |
| Male Konstanty Kuciński |
| Birth | 1867 | Ostaszewo |
| Christening | Szyszki |
|
| Death | ||
| Burial | ||
| Spouse | Julianna Marciniak | F64311 | |
| Marriage | 1890 | Ostaszewo |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.