and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Andrzej Wyrzykowski |
| Birth | 1772 | Sulkowo, pułtuski, mazowieckie, Polska |
| Christening | 1772 | Gąsiorowo, kościół pw. św. Jana Chrzciciela |
| Death | 7 Aug 1831 | Sulkowo, pułtuski, mazowieckie, Polska |
| Burial | 1831 | Gąsiorowo, pułtuski |
| Marriage | 13 Oct 1822 | Gąsiorowo, pułtuski |
| Other Spouse | Tekla Wyrzykowska (maid. name Drzążdrzewska) | F63986 | |
| Marriage | 1795 | Winnica, Świętej Trójcy |
| Other Spouse | Jadwiga Wyrzykowska I v. Grundwald (maid. name Bukowska) | F63918 | |
| Marriage | 10 Oct 1810 | Sulkowo, pułtuski, mazowieckie, Polska |
| Father | Kazimierz Wyrzykowski | F64432 Group Sheet | |
| Mother | Łucja Wyrzykowska (maid. name Skurczyńska) | F64432 Group Sheet | |
| Female Marianna Wyrzykowska I v. Teklińska (maid. name Bralczyk) |
| Birth | 1782 | Gąsiorowo, pułtuski |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
| Female Franciszka Wyrzykowska |
| Birth | 1826 | Sulkowo, pułtuski, mazowieckie, Polska |
| Christening | 1826 | Gąsiorowo, pułtuski |
| Death | 1827 | Sulkowo, pułtuski, mazowieckie, Polska |
| Burial | Gąsiorowo, pułtuski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.