and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
| Male Kazimierz Kurpiewski |
| Birth | Abt 1784 | |
| Death | 1850 | Czarnowo, mazowieckie |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Łukasz Kurpiewski | F828 Group Sheet | |
| Mother | Marianna Kurpiewska | F828 Group Sheet | |
| Female Marianna Kurpiewska (maid. name Kwiatkowska) |
| Birth | Abt 1789 | |
| Death | 14 Apr 1846 | Czarnowo, mazowieckie |
| Burial | Pomiechowo, cmentarz parafialny |
|
| Father | ||
| Mother | ||
| Female + Urszula Calak (maid. name Kurpiewska) |
| Birth | Yes, date unknown | Czarnowo, mazowieckie |
| Christening | 18 Oct 1818 | Pomiechowo, św. Anny, nowodworski |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marcin Calak | F1575 | |
| Marriage | 28 Jan 1839 | Pomiechowo, św. Anny, nowodworski |
| Female Marianna Kurpiewska |
| Birth | Abt 1827 | |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | 5 May 1840 | Czarnowo, mazowieckie |
| Burial | Pomiechowo, cmentarz parafialny |
| Male Franciszek Kurpiewski |
| Birth | 4 Oct 1824 | Czarnowo, mazowieckie |
| Christening | 5 Oct 1824 | Pomiechowo, św. Anny, nowodworski |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Urszula Kurpiewska (maid. name Żak) | F2254 | |
| Marriage | 1844 | Pomiechowo, św. Anny, nowodworski |
| Female Julianna Kurpiewska |
| Birth | 16 Feb 1817 | Czarnowo, mazowieckie |
| Christening | 16 Feb 1817 | Pomiechowo, św. Anny, nowodworski |
| Death | Yes, date unknown | |
| Burial |
| Female Kara Kurpiewska |
| Birth | 1821 | Czarnowo, mazowieckie |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | ||
| Burial |
| Male Jacenty Kurpiewski |
| Birth | 1830 | Czarnowo, mazowieckie |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | ||
| Burial | ||
| Spouse | Urszula Krakowiak Kurpiewska (maid. name Calak) | F2255 | |
| Marriage | 1850 | Pomiechowo, św. Anny, nowodworski |
| Female Katarzyna Kurpiewska |
| Birth | 1835 | Czarnowo, mazowieckie |
| Christening | Pomiechowo, św. Anny, nowodworski |
|
| Death | ||
| Burial |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.