and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Marianna Chojnacka | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I11308 | Korycki Kiliś |
| Last Modified | 7 Mar 2016 | |
| Husband | Andrzej Chojnacki, b. Yes, date unknown d. Yes, date unknown
| |
| Marriage | 1926 | Pomiechowo, św. Anny, nowodworski |
| Family ID | F2078 | Group Sheet | Family Chart |
| Last Modified | 7 Mar 2016 | |
| Event Map | Click to display | |
|
|
|
|
| Pin Legend |
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.