and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Stanisław Matys | |
| Birth | 1918 | |
| Death | 2016 | |
| Age | 98 years | |
| Burial | Strzegocin, pułtuski |
|
| Headstones | ||
| Person ID | I11588 | Korycki Kiliś |
| Last Modified | 13 Sep 2016 | |
| Wife | Sabina Matys (maid. name Jaskółowska), b. 1925, Brodowo Kuce, pułtuski, mazowieckie, Polska d. 17 Oct 2007, Brodowo, pułtuski, mazowieckie, Polska (Age 82 years)
| |
| Family ID | F2156 | Group Sheet | Family Chart |
| Last Modified | 13 Sep 2016 | |
| Event Map | Click to display | |
|
|
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.