and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Józef Pacholak | |
| Birth | 1800 | Łomna, mazowieckie, Polska |
| Christening | 1800 | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Jan Pacholak, b. Abt 1752 d. 14 Jun 1820, Łomna, mazowieckie, Polska (Age 68 years) (Father) Anna Nowakowska, b. Yes, date unknown d. Yes, date unknown (Grandmother) |
|
| Headstones | ||
| Person ID | I11633 | Korycki Kiliś |
| Last Modified | 7 Nov 2016 | |
| Father | Jan Pacholak, b. Abt 1752 d. 14 Jun 1820, Łomna, mazowieckie, Polska (Age 68 years) | |
| Mother | Marianna Pacholak (maid. name Nowakowska), b. Abt 1765 d. 10 Jun 1847, Łomna, mazowieckie, Polska (Age 82 years) | |
| Marriage | 1788 | Łomna - kościół par. pw. Św. Mikołaja Biskupa, nowodworski, mazowieckie, Polska |
| Age at Marriage | He : ~ 36 years - She : ~ 23 years. | |
| Family ID | F1835 | Group Sheet | Family Chart |
| Event Map | Click to display | |||||||
|
|
|
|||||||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.