and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Marcjanna Pisarzewska | |
| Birth | Abt 1871 | |
| Patriarch & Matriarch |
Teofil Szajkowski, b. Yes, date unknown (Father) Joanna Kostewicz (maid. name Ciszewska), b. Yes, date unknown d. Yes, date unknown (Grandmother) |
|
| Person ID | I11974 | Korycki Kiliś |
| Last Modified | 9 Dec 2018 | |
| Father | Teofil Szajkowski, b. Yes, date unknown | |
| Mother | Marianna Szajkowska (maid. name Kostewicz), b. Abt 1842 d. 1908, Stanisławowo par Zegrze (Age 66 years) | |
| Marriage | 1865 | Nasielsk, nowodworski, mazowieckie, Polska |
| Age at Marriage | He : ?? - She : ~ 23 years. | |
| Family ID | F2280 | Group Sheet | Family Chart |
| Husband | Jan Pisarzewski, b. Yes, date unknown | |
| Marriage | 1900 | par. Zegrze |
| Age at Marriage | She : ~ 29 years - He : ??. | |
| Family ID | F2284 | Group Sheet | Family Chart |
| Last Modified | 9 Dec 2018 | |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.