and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Tomasz Grzelakowski | |
| Birth | Abt 1859 | |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Mateusz Grzelakowski, b. Yes, date unknown d. Yes, date unknown (Father) Katarzyna Grzelakowska (maid. name Gerek), b. Yes, date unknown d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I12760 | Korycki Kiliś |
| Last Modified | 16 Nov 2020 | |
| Father | Mateusz Grzelakowski, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Katarzyna Grzelakowska (maid. name Gerek), b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F2546 | Group Sheet | Family Chart |
| Wife | Marianna Grzelakowska (maid. name Łabęda), b. Abt 1864, Dzierżenin d. Yes, date unknown
| |
| Marriage | 1883 | Dzierżenin |
| Age at Marriage | He : ~ 24 years - She : ~ 19 years. | |
| Family ID | F2545 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2020 | |
| Event Map | Click to display | |
|
|
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.