and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person
Restore Site Default Person
| First & lastname | Katarzyna Kurpiewska | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I13109 | Korycki Kiliś |
| Last Modified | 21 Mar 2022 | |
| Husband | Ignacy Kurpiewski, b. Abt 1788, Czarnowo d. 1859, Czarnowo, mazowieckie (Age 71 years)
| |
| Family ID | F2675 | Group Sheet | Family Chart |
| Last Modified | 21 Mar 2022 | |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.