and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Jan Kurpiewski | |
| Birth | 1896 | |
|
||
| Death | 1896 | Czarnowo, mazowieckie |
|
||
| Age | 0 years | |
| Patriarch & Matriarch |
Ignacy Kurpiewski, b. 1865 d. 1943, Czarnowo, mazowieckie (Age 78 years) (Father) Rozalia Kurpiewska (maid. name Pająk/Łabęda), b. Abt 1875 d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I13159 | Korycki Kiliś |
| Last Modified | 21 Mar 2022 | |
| Father | Ignacy Kurpiewski, b. 1865 d. 1943, Czarnowo, mazowieckie (Age 78 years)Other Partners: Anna Kurpiewska (maid. name Wiktorowicz) m. 1891 | |
| Mother | Rozalia Kurpiewska (maid. name Pająk/Łabęda), b. Abt 1875 d. Yes, date unknown | |
| Marriage | 1894 | |
| Age at Marriage | He : ~ 29 years - She : ~ 19 years. | |
| Family ID | F2696 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
|
|
| Pin Legend |
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.